Michalovce - Praha - Bradford
Informatívny cestovný poriadok platný od 20. 7. 2018.
➊ ➍ | ➌ | ➏ | |
▼ | ▼ | ▼ | |
4.45 | 4.45 | 4.45 | Michalovce, Tesco |
6.00 | 6.00 | 6.00 | Košice, AS |
6.30 | 6.30 | 6.30 | Prešov, AS |
7.20 | 7.20 | 7.20 | Levoča, AS |
8.00 | 8.00 | 8.00 | Poprad, AS |
9.10 | 9.10 | 9.10 | Ružomberok, AS |
10.50 | 10.50 | 10.50 | Žilina, AS |
11.20 | 11.20 | 11.20 | Považská Bystrica, D.S. |
12.00 | 12.00 | 12.00 | Trenčín, AS |
12.20 | 12.20 | 12.20 | Drietoma, CLO |
12.30 | 12.30 | 12.30 | Starý Hrozenkov, CLO |
16.30 | 16.30 | 16.30 | Praha, Florenc |
17.45 | 17.45 | 17.45 | Plzeň, CAN |
19.00 | 19.00 | 19.00 | Rozvadov, št. hranica CLO |
19.20 | 19.20 | 19.20 | Waidhaus, ZOLL |
2.20 | 2.20 | 2.20 | Lichtenbusch, ZOLL |
2.25 | 2.25 | 2.25 | Eynatten, ZOLL |
5.10 | 5.10 | 5.10 | Brussel, Eurolines Busstation |
6.10 | 6.10 | 6.10 | Gent, Dampoort Station |
7.10 | 7.10 | 7.10 | De Panne, ZOLL |
7.25 | 7.25 | 7.25 | Dunkerque, ZOLL |
8.10 | 8.10 | 8.10 | Calais, ZOLL |
9.50 | 9.50 | 9.50 | Dover, ZOLL |
10.00 | 10.00 | 10.00 | Dover, BS |
11.00 | 11.00 | 11.00 | Chatham, Bus Stations |
12.20 12.30 | 12.20 12.30 | 12.20 12.30 | London Station Approach, Upminster RM14 2TH |
- | - | 14.20 | Leicester, St. Margaret Station, Stop 21,22 |
- | 14.20 | - | Peterborough, Queensgate Bus Station |
14.00 | - | - | Birmingham, Suffolk Street Queensway B1 1LX |
15.45 | - | 15.35 | Derby, Bus Stations |
17.00 | 16.20 | 16.50 | Sheffield, Brawn Street, pos code S1 |
- | 16.50 | - | Rotherham, Bus Stations |
18.00 | 17.50 | 17.50 | Bradford, William Street, BD 1 |
Michalovce, Tesco | 17.00 | 17.00 | 17.00 |
Košice, AS | 15.50 | 15.50 | 15.50 |
Prešov, AS | 15.10 | 15.10 | 15.10 |
Levoča, AS | 14.20 | 14.20 | 14.20 |
Poprad, AS | 13.50 | 13.50 | 13.50 |
Ružomberok, AS | 12.50 | 12.50 | 12.50 |
Žilina, AS | 11.00 | 11.00 | 11.00 |
Považská Bystrica, D.S. | 10.30 | 10.30 | 10.30 |
Trenčín, AS | 10.00 | 10.00 | 10.00 |
Drietoma, CLO | 9.40 | 9.40 | 9.40 |
Starý Hrozenkov, CLO | 9.30 | 9.30 | 9.30 |
Praha, Florenc | 5.15 | 5.15 | 5.15 |
Plzeň, CAN | 4.00 | 4.00 | 4.00 |
Rozvadov, št. hranica CLO | 2.45 | 2.45 | 2.45 |
Waidhaus, ZOLL | 2.35 | 2.35 | 2.35 |
Lichtenbusch, ZOLL | 20.10 | 20.10 | 20.10 |
Eynatten, ZOLL | 20.00 | 20.00 | 20.00 |
Brussel, Eurolines Busstation | 19.50 | 19.50 | 19.50 |
Gent, Dampoort Station | 18.40 | 18.40 | 18.40 |
De Panne, ZOLL | 16.30 | 16.30 | 16.30 |
Dunkerque, ZOLL | 16.15 | 16.15 | 16.15 |
Calais, ZOLL | 15.30 | 15.30 | 15.30 |
Dover, ZOLL | 13.50 | 13.50 | 13.50 |
Dover, BS | 13.40 | 13.40 | 13.40 |
Chatham, Bus Stations | 12.40 | 12.40 | 12.40 |
London Station Approach, Upminster RM14 2TH | 11.30 11.00 | 11.30 11.00 | 11.30 11.00 |
Leicester, St. Margaret Station, Stop 21,22 | 8.30 | - | - |
Peterborough, Queensgate Bus Station | - | 8.00 | - |
Birmingham, Suffolk Street Queensway B1 1LX | - | - | 8.30 |
Derby, Bus Stations | 7.00 | - | 7.30 |
Sheffield, Brawn Street, pos code S1 | 6.00 | 6.30 | 6.00 |
Rotherham, Bus Stations | - | 5.45 | - |
Bradford, William Street, BD 1 | 5.00 | 5.00 | 5.00 |
▲ | ▲ | ▲ | |
➊ | ➎ | ➌ ➏ |
Prepravu zabezpečuje: INTERBUS s.r.o., Staničné námestie 11, 040 01 Košice, +421 55 72 896 16, +421 948 877 705, www.interbus.sk, interbus@interbus.sk
Dni prevádzky:
➊ - premáva v pondelok
➌ - premáva v stredu
➍ - premáva vo štvrtok
➎ - premáva v piatok
➏ - premáva v sobotu
- Príručná batožina sa prepravuje bezplatne.
- Prvá batožina sa prepravuje za poplatok 5 EUR/ 5 GBP, druhá batožina len v tom prípade, ak je na jej uloženie miesto v batožinovom priestore vozidla za poplatok 5,- EUR/ 5,- GBP.
- Dopravca má právo vyhlásiť zľavy v rámci spoločenských akcií, a tiež sezónne príplatky a úpravu prevádzky počas štátnych sviatkov.
- V prípade nadrozmernej batožiny je poplatok 10 EUR (10 GBP).
e-mail: infomal@eurobus.sk
tel: +421907979107 alebo +421556807306
Na linke platí Prepravný poriadok a cenník dopravcu, ktorý sa nachádza na stránke www.interbus.sk.
Завантажити